Performance® Racerback Tank Top

Item # FPC-175-83160-39423495-S
Performance® Racerback Tank Top

Request a fully customized quote

Enter your quantity:

Choose Product Color

Select Print Method

Quantity 12+ 24+ 48+ 72+ 144+ 288+ 576+ 1152+
As low as $16.42 $13.94 $12.48 $11.55 $10.99 $10.31 $10.03 $9.64
You Save - $2.48 (15.10%) $3.94 (24.00%) $4.87 (29.66%) $5.43 (33.07%) $6.11 (37.21%) $6.39 (38.92%) $6.78 (41.29%)
Quantity 12+ 24+ 48+ 72+ 144+ 288+ 576+ 1152+
As low as $20.02 $17.42 $14.84 $14.15 $13.95 $12.69 $12.41 $12.02
You Save - $2.60 (12.99%) $5.18 (25.87%) $5.87 (29.32%) $6.07 (30.32%) $7.33 (36.61%) $7.61 (38.01%) $8.00 (39.96%)
Quantity 12+ 24+ 48+ 72+ 144+ 288+ 576+ 1152+
As low as $10.42 $10.42 $9.84 $9.15 $9.15 $8.69 $8.41 $8.02
You Save - $0.00 (0.00%) $0.58 (5.57%) $1.27 (12.19%) $1.27 (12.19%) $1.73 (16.60%) $2.01 (19.29%) $2.40 (23.03%)
Maximum 3 samples
Need your order sooner? Call our RUSH HOTLINE for assistance.

Select Sizes and Quantities

S
M
L
XL
2XL
+ $1.55
3XL
+ $3.58







Select Delivery Date


Need it faster? Select a Garanteed Date, or your money back!


Total Quantity:
Unit Price:
Total Price:
  • 4.7 oz.(US) 7.8 oz.(CA), 100% Filament Polyester
  • Active fit
  • Wicking properties
  • Anti-microbial properties
  • Snag resistant
  • Single needle topstitched 2" shoulder strap
  • Racerback
  • Double needle neck, armhole and bottom hems
  • Safety Green: Compliant with ANSI / ISEA 107
  • Tear away label

Product Color
Black
Package Length
16
Package Width
14
Package Height
5.75
Items In Carton
36
Weight Per Carton
12.09
Item Weight
0.336
Brand
Gildan
Pricing Summary
Setup
Day(s) Rush Charge
Day(s) Rush Charge
Day(s) Rush Charge
Fix my Art
Total Quantity
Total Price
Savings